Server: wss://xrplcluster.com.
Changeable in code.
Press Ctrl+Enter to check
📖 What Each Setting Means:
🔑 Account Control:
• Master Key DISABLED = Rules are locked forever ✓ | Master Key ACTIVE = Issuer can change rules anytime ✗
• Primary/Alt Blackhole = Ultimate security ✓ | Pattern Blackhole = Likely secure ⚠️ | Unknown RegularKey = Security risk ✗
• No Signer Lists = Simple control ✓ | Signer Lists Present = Group control ⚠️
• Primary/Alt Blackhole = Ultimate security ✓ | Pattern Blackhole = Likely secure ⚠️ | Unknown RegularKey = Security risk ✗
• No Signer Lists = Simple control ✓ | Signer Lists Present = Group control ⚠️
🚩 Token Holder Risks:
• RequireAuth OFF = Anyone can hold tokens ✓ | RequireAuth ON = Issuer can trap buyers ✗
• GlobalFreeze OFF = Tokens stay liquid ✓ | GlobalFreeze ON = Can freeze all holders ✗
• Clawback OFF = Tokens safe in wallets ✓ | Clawback ON = Can steal from holders ✗
• GlobalFreeze OFF = Tokens stay liquid ✓ | GlobalFreeze ON = Can freeze all holders ✗
• Clawback OFF = Tokens safe in wallets ✓ | Clawback ON = Can steal from holders ✗
💧 Liquidity & Market:
• High XRP (≥10) = Strong liquidity ✓ | Low XRP (<1) = Harder to trade ⚠️ | No XRP = Dust pool risk ✗
• LP Tokens Burnt = Can't manipulate pool ✓ | LP Tokens NOT Burnt = Pool manipulation risk ✗
• LP Tokens Burnt = Can't manipulate pool ✓ | LP Tokens NOT Burnt = Pool manipulation risk ✗